column 1 | column 2 | column 3 | column 3 |
---|---|---|---|
components | velocity made good | apparent wind | wind |
apparent wind | iceboat vs. sailboat | racing rules | acceleration |
static vs. dynamic | runners | aero drag | ice |
hiking | points of sailing | forces | snow |
wing lift | |||
side slip | stern steer | ||
solution techniques | grid search | binary search | fibbonacci search |
parallel tangents (PARTAN) | |||
components | platform | wing | runners |
skipper | steering | rigging | fuselage |
plank | springboard | mast | boom |
sail | blocks | sheet line | fore stay |
side stay | framing stay | diamond stay | hound |
MasterOutline | |||
............................... | ............................ | .......................... | ........................ |
design . analysis . optimization . tuning . race strategy . rules . ice . clubs . venues